Hi!
Are you looking for part-time work? uGO is offering paid positions! Email us at uGOcommunity@gmail.com to find out more.
Hi!
Are you looking for part-time work? uGO is offering paid positions! Email us at uGOcommunity@gmail.com to find out more.
Posted in Uncategorized
Summer 2012, uGO has the honor of partnering with the Pennsylvania Environmental Council in an effort to introduce the newly constructed 58th Street Greenway to Southwest Philadelphia residents. Starting in July, we’ll offer our FREE FUN uGO Challenge at Myers Recreation Center.
Stay tuned …
Posted in Uncategorized
Summer 2012, uGO has the honor of partnering with the Pennsylvania Environmental Council in an effort to introduce the newly constructed 58th Street Greenway to Southwest Philadelphia residents. Starting in July, we’ll offer our FREE FUN uGO Challenge at Myers Recreation Center.
Stay tuned …
Posted in Uncategorized
| Name | Age | Gender | Time | Bib# |
| Michael Daigeaun | 31 | M | 17:50 | 9 |
| Zaire DuPont Tuy | 19:51 | 45 | ||
| Miles Davidson | 25 | M | 22:16 | 31 |
| Paul Chus | 23 | M | 24:38:00 | 69 |
| Mike Hughes | 63 | M | 24:47:00 | 38 |
| Danielle Vionds | 37 | F | 26:06:00 | 36 |
| Christine Fallebel | 23 | F | 26:17:00 | 32 |
| Tony Bach | 17 | M | 26:46:00 | 21 |
| Henry Banh | 17 | M | 28:58:00 | 12 |
| Chan Lim | 15 | M | 29:06:00 | 29 |
| Bill Gillespie | 27 | M | 29:07:00 | 1 |
| Leon Ponison | 36 | M | 29:58:00 | 37 |
| Jean Griffin | 55 | F | 29:59:00 | 30 |
| Patrick Starr | 54 | M | 30:04:00 | 14 |
| Dian McManus | 60 | F | 30:12:00 | 28 |
| Danyelle Blackwell | 41 | F | 30:36:00 | 15 |
| Lee Reimer | 9 | M | 31:25:00 | 62 |
| My Vu | 19 | M | 31:46:00 | 82 |
| Cory Miller | 27 | F | 31:47:00 | 60 |
| Brooke Allen | 36 | F | 31:47:00 | 18 |
| Alexandra Brown | 22 | F | 31:37:00 | 74 |
| Nicole Migliore | 25 | F | 31:47:00 | 80 |
| Roger Cheng | 22 | M | 32:18:00 | 58 |
| Matt Migliore | 37 | M | 32:24:00 | 72 |
| Dan Kieu | 22 | M | 33:36:00 | 59 |
| Nicole Campbell | 23 | F | 33:37:00 | 5 |
| Simon Tran | 18 | M | 34:21:00 | 52 |
| Dorothee Vil | 27 | F | 35:32:00 | 57 |
| Molly Kruth | 22 | F | 35:35:00 | 87 |
| Lanna Ho | 27 | F | 35:35:00 | 33 |
| Dan Ryan | 24 | M | 35:46:00 | 47 |
| Emily Busch | F | 35:47:00 | 46 | |
| Christopher Ortiz | 27 | M | 36:12:00 | 27 |
| Ann Duong | 28 | F | 36:13:00 | 26 |
| Henry Reimber | 52 | M | 36:54:00 | 64 |
| Namah Kamara | 34 | M | 36:54:00 | 83 |
| Mark Crawford | 39 | M | 36:54:00 | 67 |
| jenn Luv | 15 | F | 37:18:00 | 17 |
| Renee Block | 21 | F | 38:06:00 | 44 |
| Gena Poulard | 21 | F | 38:17:00 | 56 |
| Shakila Muhammed | 30 | F | 38:05:00 | 4 |
| Candace Crawford | 34 | F | 38:27:00 | 66 |
| Tony Payton | 30 | M | 40:25:00 | 34 |
| Gillian Pianka | 31 | F | 43:19:00 | 68 |
| Spencer Nguen | 17 | M | 45:12:00 | 23 |
| Timmy Voeum | 20 | M | 46:06:00 | 54 |
| Noroth Art | 46:06:00 | 41 | ||
| Stephany Ariga Khum | 17 | F | 46:08:00 | 22 |
| Peter Voeun | 18 | M | 46:11:00 | 55 |
| Alysa Giang | 19 | F | 46:19:00 | 25 |
| Diana Khamesengsay | 19 | F | 46:13:00 | 24 |
| Gabrielle Sheridan | 11 | F | 46:46:00 | 63 |
| Kevin Wasson | 26 | M | 46:46:00 | 7 |
| Shirley Moy | 50 | F | 46:53:00 | 61 |
| Ezekiel | 7 | M | 52:41:00 | 40 |
| John D’Agostino Jr. | 34 | M | 52:41:00 | 88 |
| Shari St. Pierre | 33 | F | 52:45:00 | 92 |
| Frances Ponison | 37 | F | 52:41:00 | 53 |
| Sekena St. Pierre | 4 | F | 52:41:00 | 93 |
| Leon | 9 | M | 52:41:00 | 39 |
| Mariah White | F | 52:41:00 | 90 | |
| Veronica Palmer | 62 | F | 52:45:00 | 35 |
| Sara D’Augostino | F | 52:46:00 | 89 | |
| Kylla Hibert | 35 | F | 52:47:00 | 70 |
| Vanetta Grant | F | 55:01:00 | 71 | |
| Barbara Jerome | 27 | F | 55:01:00 | 84 |
| M. Retz | 33 | F | 56:29:00 | 43 |
| Roger Martinez | 75 | M | 56:52:00 | 16 |
| Michelle Markely | 47 | F | 1:00:48 | 77 |
| Lisa Glennan | 19 | F | 1:00:49 | 79 |
| Devon Dawson | 16 | F | 1:00:51 | 78 |
| Denise Mandi | 46 | F | 1:00:51 | 76 |
| Taraya Gibson | 32 | F | 1:02:38 | 48 |
| Veronica Gibson | 58 | F | 1:02:39 | 49 |
| Sunly Ho | F | 1:03:20 | 19 | |
| Tim Nguyen | 12 | M | 1:03:22 | 20 |
| Stanley St. Pierre | 31 | M | 1:15:06 | 91 |
| Lauren Lu | 17 | F | 1:18:39 | 10 |
| Elvis Nguyen | 20 | M | 1:18:59 | 13 |
| Terrie Tim | 18 | F | 1:21:05 | 65 |
| Lailah Kuka | 3 | F | 1:40:27 | 151 |
| Sonja Claxton | 27 | F | 1:40:27 | 50 |
| Cherelyne Claxton | 51 | F | 1:40:27 | 51 |
Posted in Uncategorized
Saturday, September 17, 2011 @ 9AM
FDR Park. Enter at Broad Street and Pattison Avenue, Start at Tennis Courts
On September 17, please join uGO for our famous 5K Run/Walk! uGO has officially joined First Lady Obama’s Let’s Read, Let’s Move Initiative in Philadelphia!! Together, we are facing our community’s health and making strides to improve it. Families, local businesses, nonprofits and government leaders are all racing to support change.
The uGO 5K race is FREE, legitimately timed, and the perfect race for people of all ages and athletic ability. We will offer FREE health screenings offered by Thomas Jefferson University Hospital; FREE uGO T-shirts and water bottles; FREE healthy refreshments; FREE giveaways; FREE warm-up and cool down Fitness Activities. Recruit your family and friends to join us!
The race is sponsored by the Mayor’s Office of Civic Engagement and Volunteer Service, the City of Philadelphia, Temple University, Philadelphia Urban Food and Fitness Alliance, Friends of Mifflin Square Park, and Southeast Philadelphia Collaborative!
uGO has collaborated with many partners. Throughout this summer’s uGO Challenge, Jefferson Hospital physicians and nurses have provided FREE health screenings including blood pressure and Body Mass Index exams along with one-on-one counseling. uGO-trained Ambassadors have led “Health Chats” to help uGOers set realistic fitness and nutrition goals. Temple University has led Community Based Participatory Research in collaboration with residents, Friends of Mifflin Square Park, Southeast Philadelphia Collaborative, and Philadelphia Urban Food and Fitness Alliance to understand how South Philly’s built environment affects healthy activity in the area.
Posted in Uncategorized
Posted in Uncategorized
Starting Saturday, July 23, uGO is GOing to South Philly!
The Friends of Mifflin Square Park and Southeast Philadelphia Collaborative have invited uGO to jump start healthy programming at their neighborhood park, Mifflin Square Park.
The uGO Challenge will offer 7 Saturdays of FREE group fitness led by volunteer fitness professionals. On September 17, uGOers will take part in the famous uGO 5K Walk/Run. Stay tuned for more details!
Posted in Uncategorized
The Neighborhood-Based Health Network | Sustainable Cities Collective.
uGO in the news! Sometimes we’re so busy, we don’t get a chance to take stock of how far we’ve come.
Posted in Uncategorized
uGO is organizing 20 people in West Philly who want to get discounted produce delivered to us on a bi-weekly basis. Produce would be delivered to Saunders Park or Miles Mack Playground in the 19104 zip code. This program is in partnership with the Common Market and Farmshare. We need at least 15 more people to set up a site. Let us know if you are interested in participating by emailing uGOcommunity@gmail.com or calling (215) 921-6807.
Posted in Uncategorized
Posted in Uncategorized